SJC Home
Permit # 11002518
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11002518-126 LS FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   MICHAEL BRUIJN * 209-0669
11002518-126 LS FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   Maggie Boselowitz * 209-0323
11002518-904 ST FNL8/3/2010 9:32:58 PMAIRS 8/4/2010 8/4/2010 Approv   CARL COLEE * 669-2150
11002518-125 BL FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
21001694-204 EL FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
31000994-304 PL FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
41002296-403 MC FNL8/3/2010 9:32:43 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
81000584-805 IRRGTN7/29/2010 1:27:03 PMSJCWeb 7/30/2010 7/30/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-108 LTH NL7/9/2010 6:57:23 AMAIRS 7/9/2010 7/9/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-100 CM RGH7/2/2010 6:45:27 AMAIRS 7/2/2010 7/2/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-105 FRAMNG7/2/2010 6:45:27 AMAIRS 7/2/2010 7/2/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-109 INSULA7/2/2010 6:45:32 AMAIRS 7/2/2010 7/2/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-100 CM RGH7/1/2010 6:45:22 AMAIRS 7/1/2010 7/1/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002518-105 FRAMNG7/1/2010 6:45:22 AMAIRS 7/1/2010 7/1/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002518-131 WINDOW7/1/2010 6:45:22 AMAIRS 7/1/2010 7/1/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-100 CM RGH6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002518-105 FRAMNG6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002518-131 WINDOW6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 DisApprov   MIKE TARGONSKI * 377-1678
21001694-203 RGH EL6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 Approv   MIKE TARGONSKI * 377-1678
31000994-303 RGH PL6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 Approv   MIKE TARGONSKI * 377-1678
41002296-401 MC RGH6/29/2010 6:48:01 AMAIRS 6/29/2010 6/29/2010 Approv   MIKE TARGONSKI * 377-1678
21001694-213 MTR CN6/25/2010 3:03:44 PMSJCWeb 6/28/2010 6/28/2010 Approv   MIKE TARGONSKI * 377-1678
31000994-302 TOPOUT6/24/2010 4:34:07 PMSJCWeb 6/25/2010 6/25/2010 Approv   STEPHANIE MURRAY * 209-1742
11002518-106 RF D&T6/21/2010 4:38:13 PMAIRS 6/22/2010 6/22/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-130 P R TI6/21/2010 6:52:20 AMAIRS 6/21/2010 6/21/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-107 SHTHNG6/21/2010 6:52:02 AMAIRS 6/21/2010 6/21/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-116 RF SHT6/21/2010 6:52:07 AMAIRS 6/21/2010 6/21/2010 Approv   MIKE TARGONSKI * 377-1678
11002518-121 S WALL6/21/2010 6:52:12 AMAIRS 6/21/2010 6/21/2010 Cancel no sw MIKE TARGONSKI * 377-1678
11002518-102 SLAB..6/8/2010 12:39:00 PMAIRS 6/9/2010 6/9/2010 Approv   MIKE TARGONSKI * 377-1678
31000994-301 U/SLAB6/3/2010 3:35:12 PMSJCWeb 6/4/2010 6/4/2010 Approv   MIKE TARGONSKI * 377-1678