SJC Home
Permit # 10902708
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
40902713-403 MC FNL9/29/2009 8:25:10 PMAIRS 9/30/2009 9/30/2009 Approv   *
10902708-125 BL FNL9/29/2009 8:25:10 PMAIRS 9/30/2009 9/30/2009 Approv   *
10902708-904 ST FNL9/28/2009 1:54:52 PMAIRS 9/29/2009 9/30/2009 Approv DPERKINS DANNY PERKINS * 377-4649
10902708-125 BL FNL9/28/2009 1:55:16 PMAIRS 9/29/2009 9/29/2009 DisApprov   *
20902082-204 EL FNL9/28/2009 1:55:16 PMAIRS 9/29/2009 9/29/2009 Approv   *
30901028-304 PL FNL9/28/2009 1:55:16 PMAIRS 9/29/2009 9/29/2009 Approv   *
40902713-403 MC FNL9/28/2009 1:55:16 PMAIRS 9/29/2009 9/29/2009 DisApprov   *
10902708-904 ST FNL8/31/2009 10:55:49 AMAIRS 9/1/2009 9/1/2009 Cancel site not ready for insp. DANNY PERKINS * 377-4649
40902713-403 MC FNL8/31/2009 10:55:12 AMAIRS 9/1/2009 9/1/2009 Cancel Super *
10902708-125 BL FNL8/31/2009 10:55:12 AMAIRS 9/1/2009 9/1/2009 Cancel Super *
20902082-204 EL FNL8/31/2009 10:55:12 AMAIRS 9/1/2009 9/1/2009 Cancel Super *
30901028-304 PL FNL8/31/2009 10:55:12 AMAIRS 9/1/2009 9/1/2009 Cancel Super *
10902708-100 CM RGH8/18/2009 11:15:37 AMAIRS 8/19/2009 8/19/2009 Approv   *
10902708-105 FRAMNG8/18/2009 11:15:37 AMAIRS 8/19/2009 8/19/2009 Approv   *
10902708-109 INSULA8/18/2009 11:16:01 AMAIRS 8/19/2009 8/19/2009 Approv   *
10902708-108 LTH NL8/18/2009 11:15:14 AMAIRS 8/19/2009 8/19/2009 Approv   *
10902708-100 CM RGH8/17/2009 10:59:37 AMAIRS 8/18/2009 8/18/2009 DisApprov   *
10902708-105 FRAMNG8/17/2009 10:59:37 AMAIRS 8/18/2009 8/18/2009 DisApprov   *
30901028-303 RGH PL8/17/2009 10:59:37 AMAIRS 8/18/2009 8/18/2009 Approv   *
40902713-401 MC RGH8/17/2009 10:59:37 AMAIRS 8/18/2009 8/18/2009 Approv   *
30901028-302 TOPOUT8/14/2009 4:21:11 PMSJCWeb 8/17/2009 8/17/2009 Approv   *
20902082-203 RGH EL8/13/2009 8:46:47 AMccrain 8/14/2009 8/13/2009 Approv Per JCY *
20902082-213 MTR CN8/12/2009 2:06:08 PMSJCWeb 8/13/2009 8/13/2009 Approv   *
10902708-100 CM RGH8/12/2009 9:27:32 AMAIRS 8/13/2009 8/13/2009 DisApprov   *
10902708-105 FRAMNG8/12/2009 9:27:32 AMAIRS 8/13/2009 8/13/2009 DisApprov 33 frame chase above panel. *
10902708-131 WINDOW8/12/2009 9:27:32 AMAIRS 8/13/2009 8/13/2009 Approv   *
30901028-303 RGH PL8/12/2009 9:27:32 AMAIRS 8/13/2009 8/13/2009 DisApprov   *
10902708-106 RF D&T8/9/2009 10:17:32 PMAIRS 8/10/2009 8/10/2009 Approv   *
10902708-116 RF SHT8/9/2009 10:17:08 PMAIRS 8/10/2009 8/10/2009 Approv   *
10902708-116 RF SHT8/3/2009 10:05:36 PMAIRS 8/4/2009 8/4/2009 DisApprov   *
10902708-107 SHTHNG8/3/2009 10:06:00 PMAIRS 8/4/2009 8/4/2009 Approv   *
10902708-121 S WALL8/3/2009 10:06:23 PMAIRS 8/4/2009 8/4/2009 Approv   *
10902708-130 P R TI8/3/2009 10:06:46 PMAIRS 8/4/2009 8/4/2009 Approv   *
10902708-102 SLAB..7/17/2009 10:44:29 AMAIRS 7/20/2009 7/17/2009 Approv jcy *
30901028-301 U/SLAB7/13/2009 11:54:38 AMSJCWeb 7/14/2009 7/14/2009 Approv   *