SJC Home
Permit # 10703946
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10703946-125 BL FNL11/2/2007 2:06:34 PMAIRS 11/5/2007 11/5/2007 Approv   *
40703453-403 MC FNL11/2/2007 2:06:34 PMAIRS 11/5/2007 11/5/2007 Approv   *
30701779-304 PL FNL11/2/2007 2:06:34 PMAIRS 11/5/2007 11/5/2007 Approv   *
20703375-204 EL FNL11/2/2007 2:06:34 PMAIRS 11/5/2007 11/5/2007 Approv   *
10703946-126 LS FNL11/2/2007 2:06:34 PMAIRS 11/5/2007 11/5/2007 Approv   *
10703946-904 ST FNL10/18/2007 1:35:24 PMAIRS 10/19/2007 10/22/2007 Approv   *
10703946-906 CLVT F10/18/2007 1:35:51 PMAIRS 10/19/2007 10/19/2007 Approv ok to final per KWhitehead *
10703946-904 ST FNL10/6/2007 3:58:48 PMAIRS 10/8/2007 10/8/2007 DisApprov   *
10703946-906 CLVT F10/6/2007 3:59:14 PMAIRS 10/8/2007 10/8/2007 DisApprov failed needs to fix washout and clean ditch out per KWhitehead *
10703946-109 INSULA8/2/2007 10:41:40 AMAIRS 8/3/2007 8/3/2007 Approv   *
10703946-100 CM RGH7/31/2007 4:20:12 PMAIRS 8/1/2007 8/1/2007 Approv   *
20703375-203 RGH EL7/31/2007 4:20:12 PMAIRS 8/1/2007 8/1/2007 Approv   *
10703946-105 FRAMNG7/31/2007 4:20:12 PMAIRS 8/1/2007 8/1/2007 Approv   *
30701779-303 RGH PL7/31/2007 4:20:12 PMAIRS 8/1/2007 8/1/2007 Approv   *
40703453-401 MC RGH7/31/2007 4:20:12 PMAIRS 8/1/2007 8/1/2007 Approv   *
20703375-213 MTR CN7/25/2007 2:18:16 PMAIRS 7/26/2007 7/26/2007 Approv   *
10703946-106 RF D&T7/17/2007 3:05:13 PMAIRS 7/18/2007 7/18/2007 Approv   *
10703946-905 CLVT S7/17/2007 3:05:43 PMAIRS 7/18/2007 7/18/2007 Approv needs 24"X20' culvert with miter ends per Kwhitehead *
10703946-131 WINDOW7/16/2007 3:22:18 PMAIRS 7/17/2007 7/17/2007 Approv   *
10703946-116 RF SHT7/16/2007 3:22:41 PMAIRS 7/17/2007 7/17/2007 Approv   *
10703946-116 RF SHT7/12/2007 3:12:56 PMAIRS 7/13/2007 7/13/2007 DisApprov   *
10703946-107 SHTHNG7/12/2007 3:12:33 PMAIRS 7/13/2007 7/13/2007 Approv   *
10703946-102 SLAB..6/28/2007 2:35:57 PMAIRS 6/29/2007 6/29/2007 Approv   *
30701779-301 U/SLAB6/26/2007 1:44:46 PMAIRS 6/27/2007 6/27/2007 Approv   *