SJC Home
Permit # 10600884
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10600884-904 ST FNL7/19/2007 9:58:07 AMcmanucy 7/20/2007 7/20/2007 Approv   *
10600884-125 BL FNL7/17/2007 9:16:15 PMSJCWeb 7/18/2007 7/18/2007 Approv   FERNANDO GONZALEZ * 377-1504
30601669-304 PL FNL7/17/2007 9:16:15 PMSJCWeb 7/18/2007 7/18/2007 Approv   FERNANDO GONZALEZ * 377-1504
10600884-125 BL FNL7/14/2007 9:32:21 AMSJCWeb 7/16/2007 7/16/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
20602599-204 EL FNL7/14/2007 9:32:21 AMSJCWeb 7/16/2007 7/16/2007 Approv   FERNANDO GONZALEZ * 377-1504
30601669-304 PL FNL7/14/2007 9:32:21 AMSJCWeb 7/16/2007 7/16/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40603059-403 MC FNL7/14/2007 9:32:21 AMSJCWeb 7/16/2007 7/16/2007 Approv   FERNANDO GONZALEZ * 377-1504
10600884-125 BL FNL7/12/2007 10:49:43 AMSJCWeb 7/13/2007 7/13/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
20602599-204 EL FNL7/12/2007 10:49:43 AMSJCWeb 7/13/2007 7/13/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
30601669-304 PL FNL7/12/2007 10:49:43 AMSJCWeb 7/13/2007 7/13/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40603059-403 MC FNL7/12/2007 10:49:43 AMSJCWeb 7/13/2007 7/13/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10600884-126 LS FNL7/2/2007 9:06:15 AMTBRUNSO 7/3/2007 7/3/2007 Approv   *
10600884-126 LS FNL6/25/2007 2:40:25 PMSJCWeb 6/26/2007 6/26/2007 DisApprov   *
10600884-906 CLVT F4/4/2007 11:23:59 AMhwhite 4/5/2007 4/5/2007 Approv ok to final per KWhitehead *
20602599-213 MTR CN7/13/2006 12:25:27 PMAIRS 7/14/2006 7/14/2006 Approv   *
20602599-213 MTR CN7/11/2006 10:47:22 PMAIRS 7/12/2006 7/12/2006 DisApprov   *
20602599-205 TMP PL6/15/2006 2:01:53 PMtbrunso 6/16/2006 6/16/2006 Approv   *
10600884-905 CLVT S5/30/2006 5:21:31 PMSJCWeb 5/31/2006 6/5/2006 Approv staked driveway needs 15"X20' culvert *
10600884-106 RF D&T5/30/2006 5:20:50 PMSJCWeb 5/31/2006 5/31/2006 Approv   *
10600884-106 RF D&T5/29/2006 8:17:14 PMSJCWeb 5/30/2006 5/30/2006 DisApprov $   *
10600884-106 RF D&T5/10/2006 9:26:50 PMSJCWeb 5/11/2006 5/11/2006 DisApprov   *
10600884-106 RF D&T5/3/2006 2:48:14 PMTBRUNSO 5/4/2006 5/4/2006 DisApprov   *
10600884-103 LINTEL3/2/2006 12:29:59 PMAIRS 3/3/2006 3/3/2006 Approv   *
10600884-101 FND/FT2/15/2006 1:31:23 PMtbrunso 2/16/2006 2/16/2006 Approv   *