SJC Home
Permit # 10509812
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
30505200-304 PL FNL5/24/2006 6:21:14 PMAIRS 5/25/2006 5/25/2006 Approv   *
10509812-125 BL FNL5/24/2006 6:21:14 PMAIRS 5/25/2006 5/25/2006 Approv   *
10509812-126 LS FNL5/24/2006 6:21:14 PMAIRS 5/25/2006 5/25/2006 Approv   *
20600105-204 EL FNL5/24/2006 6:21:14 PMAIRS 5/25/2006 5/25/2006 Approv   *
40600070-403 MC FNL5/24/2006 6:21:14 PMAIRS 5/25/2006 5/25/2006 Approv   *
10509812-119 P INSU2/1/2006 6:22:39 AMAIRS 2/1/2006 2/1/2006 Approv   *
30505200-303 RGH PL1/30/2006 1:54:27 PMAIRS 1/31/2006 1/31/2006 Approv   *
10509812-100 CM RGH1/30/2006 1:54:27 PMAIRS 1/31/2006 1/31/2006 Approv   *
10509812-105 FRAMNG1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 Approv   *
10509812-100 CM RGH1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 DisApprov   *
10509812-131 WINDOW1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 Approv   *
20600105-203 RGH EL1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 Approv   *
30505200-303 RGH PL1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 DisApprov   *
40600070-401 MC RGH1/26/2006 9:24:07 AMAIRS 1/27/2006 1/27/2006 Approv   *
10509812-107 SHTHNG1/25/2006 9:24:34 PMAIRS 1/26/2006 1/26/2006 Approv   *
10509812-106 RF D&T1/25/2006 9:25:03 PMAIRS 1/26/2006 1/26/2006 Approv   *
20600105-213 MTR CN1/19/2006 8:37:03 AMAIRS 1/20/2006 1/20/2006 Approv   *
30505200-302 TOPOUT12/30/2005 3:22:19 PMAIRS 1/3/2006 1/3/2006 Approv   *
10509812-107 SHTHNG12/26/2005 5:52:47 PMAIRS 12/27/2005 12/27/2005 DisApprov   *
10509812-116 RF SHT12/26/2005 5:53:14 PMAIRS 12/27/2005 12/27/2005 Approv   *
10509812-102 SLAB..11/29/2005 6:41:01 PMAIRS 11/30/2005 11/30/2005 Approv   *
10509812-102 SLAB..11/28/2005 3:14:14 PMAIRS 11/29/2005 11/29/2005 Cancel Francis canceled underwater *
30505200-301 U/SLAB11/17/2005 3:37:50 PMAIRS 11/18/2005 11/21/2005 Approv   *
10509812-101 FND/FT11/3/2005 2:08:28 PMAIRS 11/4/2005 11/4/2005 Approv   *