SJC Home
Permit # 10506958
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10506958-904 ST FNL7/25/2006 7:05:25 AMAIRS 7/26/2006 7/26/2006 Approv   *
10506958-125 BL FNL7/18/2006 11:38:41 AMAIRS 7/19/2006 7/19/2006 Approv   *
10506958-126 LS FNL7/18/2006 11:38:41 AMAIRS 7/19/2006 7/19/2006 Approv   *
20504734-204 EL FNL7/18/2006 11:38:41 AMAIRS 7/19/2006 7/19/2006 Approv   *
30503804-304 PL FNL7/18/2006 11:38:42 AMAIRS 7/19/2006 7/19/2006 Approv   *
40506925-403 MC FNL7/18/2006 11:38:42 AMAIRS 7/19/2006 7/19/2006 Approv   *
10506958-904 ST FNL6/30/2006 7:28:15 AMAIRS 7/3/2006 7/3/2006 DisApprov $ Per LK *
20504734-213 MTR CN5/16/2006 3:49:21 PMSJCWeb 5/17/2006 5/17/2006 Approv   *
20504734-213 MTR CN5/10/2006 9:15:47 AMSJCWeb 5/11/2006 5/11/2006 DisApprov   *
10506958-109 INSULA3/27/2006 6:36:29 AMAIRS 3/27/2006 3/27/2006 Approv   *
10506958-100 CM RGH3/6/2006 6:41:37 AMAIRS 3/6/2006 3/6/2006 Approv   *
10506958-131 WINDOW3/6/2006 6:41:37 AMAIRS 3/6/2006 3/6/2006 Approv   *
30503804-303 RGH PL3/6/2006 6:41:37 AMAIRS 3/6/2006 3/6/2006 Approv   *
10506958-106 RF D&T2/28/2006 8:37:45 AMKHART 3/1/2006 2/28/2006 Approv DG *
10506958-100 CM RGH2/27/2006 6:38:29 AMAIRS 2/27/2006 2/27/2006 DisApprov   *
40506925-401 MC RGH2/27/2006 6:38:29 AMAIRS 2/27/2006 2/27/2006 Approv   *
10506958-105 FRAMNG2/27/2006 6:38:29 AMAIRS 2/27/2006 2/27/2006 Approv   *
30503804-303 RGH PL2/27/2006 6:38:29 AMAIRS 2/27/2006 2/27/2006 DisApprov   *
10506958-131 WINDOW2/27/2006 6:38:29 AMAIRS 2/27/2006 2/27/2006 DisApprov   *
30503804-303 RGH PL2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
10506958-100 CM RGH2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
10506958-105 FRAMNG2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
10506958-106 RF D&T2/17/2006 7:26:24 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
10506958-131 WINDOW2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
20504734-203 RGH EL2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 Approv   *
40506925-401 MC RGH2/17/2006 7:25:47 AMAIRS 2/21/2006 2/20/2006 DisApprov   *
10506958-100 CM RGH2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
10506958-105 FRAMNG2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
20504734-203 RGH EL2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
30503804-303 RGH PL2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
40506925-401 MC RGH2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
10506958-131 WINDOW2/15/2006 6:43:28 AMAIRS 2/15/2006 2/15/2006 DisApprov   *
30503804-302 TOPOUT10/12/2005 3:13:36 PM  10/13/2005 10/13/2005 Approv   *
10506958-905 CLVT S10/10/2005 8:57:56 AM  10/11/2005 10/11/2005 Approv staked for swale driveway, no culvert per Kevin Whitehead *
20504734-205 TMP PL8/31/2005 2:44:04 PMSJCWeb 9/1/2005 9/1/2005 Approv   *
10506958-101 FND/FT8/30/2005 6:22:35 PM  8/31/2005 8/31/2005 Approv   *
10506958-102 SLAB..8/30/2005 6:23:02 PM  8/31/2005 8/31/2005 Approv   *
30503804-303 RGH PL8/29/2005 1:28:03 PMcmanucy 8/30/2005 8/29/2005 Cancel per Chris w/ Radford const *
30503804-301 U/SLAB8/26/2005 3:59:52 PM  8/29/2005 8/29/2005 Approv   *