SJC Home
Permit # 10504873
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
60600038-601 FR ALM1/12/2007 11:00:10 AMjtipton 1/16/2007 1/12/2007 Approv per vvitori *
10504873-600 FR FNL1/12/2007 10:59:43 AMjtipton 1/16/2007 1/12/2007 Approv per vvitori *
10504873-802 LNDSCP1/11/2007 3:27:53 PMAIRS 1/12/2007 1/12/2007 Approv   *
10504873-802 LNDSCP1/9/2007 1:04:53 PMAIRS 1/10/2007 1/10/2007 DisApprov installation of trees,irrigation incomplete *
10504873-600 FR FNL1/3/2007 3:15:02 PMvvitori 1/4/2007 1/3/2007 DisApprov $$   *
10504873-600 FR FNL12/22/2006 2:41:10 PMAIRS 12/27/2006 12/28/2006 DisApprov   *
20508101-204 EL FNL11/13/2006 4:00:35 PMAIRS 11/14/2006 11/14/2006 Approv   *
10504873-125 BL FNL11/13/2006 4:00:35 PMAIRS 11/14/2006 11/14/2006 Approv   *
40601051-403 MC FNL11/13/2006 4:00:35 PMAIRS 11/14/2006 11/14/2006 Approv   *
30505181-304 PL FNL11/13/2006 4:00:35 PMAIRS 11/14/2006 11/14/2006 Approv   *
20508101-212 ENERGZ10/6/2006 9:49:56 AMAIRS 10/9/2006 10/9/2006 Approv   *
20508101-212 ENERGZ8/18/2006 6:30:41 AMAIRS 8/18/2006 8/18/2006 DisApprov   *
10504873-109 INSULA6/1/2006 10:34:27 AMKHART 6/2/2006 6/6/2006 Approv   *
10504873-110 FIRE W6/1/2006 12:28:36 PMJOWEN 6/2/2006 6/6/2006 Approv   *
10504873-110 FIRE W6/1/2006 10:34:40 AMKHART 6/2/2006 6/1/2006 Cancel JAJ *
10504873-120 P FIRE6/1/2006 12:26:44 PMJOWEN 6/2/2006 6/1/2006 Approv JAJ *
10504873-109 INSULA5/26/2006 6:36:59 AMAIRS 5/26/2006 5/26/2006 DisApprov   *
10504873-110 FIRE W5/26/2006 6:36:33 AMAIRS 5/26/2006 5/26/2006 DisApprov   *
10504873-110 FIRE W5/25/2006 6:23:36 AMAIRS 5/25/2006 5/25/2006 DisApprov   *
10504873-119 P INSU5/22/2006 6:48:46 AMAIRS 5/22/2006 5/22/2006 Approv   *
10504873-106 RF D&T5/19/2006 10:21:00 AMKHART 5/22/2006 5/19/2006 Approv DG *
10504873-100 CM RGH5/19/2006 6:06:39 AMAIRS 5/19/2006 5/19/2006 Approv   *
10504873-105 FRAMNG5/19/2006 6:06:39 AMAIRS 5/19/2006 5/19/2006 Approv   *
10504873-131 WINDOW5/19/2006 6:06:39 AMAIRS 5/19/2006 5/19/2006 Approv   *
20508101-203 RGH EL5/19/2006 6:06:39 AMAIRS 5/19/2006 5/19/2006 Approv   *
40601051-401 MC RGH5/19/2006 6:06:39 AMAIRS 5/19/2006 5/19/2006 Approv   *
10504873-100 CM RGH5/10/2006 6:42:54 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
10504873-131 WINDOW5/10/2006 6:42:31 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
40601051-401 MC RGH5/10/2006 6:42:54 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
30505181-303 RGH PL5/10/2006 6:42:54 AMAIRS 5/10/2006 5/10/2006 Approv   *
30505181-302 TOPOUT5/9/2006 4:01:37 PMAIRS 5/10/2006 5/10/2006 Approv   *
10504873-110 FIRE W5/10/2006 6:43:18 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
10504873-105 FRAMNG5/10/2006 6:42:54 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
20508101-203 RGH EL5/10/2006 6:42:54 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
10504873-106 RF D&T5/10/2006 6:42:05 AMAIRS 5/10/2006 5/10/2006 DisApprov   *
10504873-116 RF SHT3/1/2006 6:42:39 AMAIRS 3/1/2006 3/1/2006 Approv   *
10504873-107 SHTHNG3/1/2006 6:42:12 AMAIRS 3/1/2006 3/1/2006 Approv   *
10504873-113 P LNTL1/18/2006 6:35:02 AMAIRS 1/18/2006 1/18/2006 Approv   *
10504873-112 P SLAB1/10/2006 6:36:24 AMAIRS 1/10/2006 1/10/2006 Approv   *
10504873-113 P LNTL12/16/2005 9:38:58 AMejhobbs 12/19/2005 12/16/2005 Approv PER DG *
10504873-103 LINTEL12/14/2005 7:49:38 AMAIRS 12/15/2005 12/15/2005 Approv   *
10504873-113 P LNTL12/8/2005 10:25:30 AMAIRS 12/9/2005 12/9/2005 Approv   *
10504873-113 P LNTL12/5/2005 6:43:08 PMAIRS 12/6/2005 12/6/2005 Approv   *
10504873-102 SLAB..12/1/2005 3:53:35 PMAIRS 12/2/2005 12/2/2005 Approv   *
30505181-306 P USLB11/28/2005 11:56:05 AMAIRS 11/29/2005 11/29/2005 Approv   *
10504873-113 P LNTL11/28/2005 9:50:28 AMAIRS 11/29/2005 11/29/2005 Approv   *
10504873-101 FND/FT11/13/2005 5:16:09 PMBill 11/14/2005 11/14/2005 Approv   *