SJC Home
Permit # 10203275
Issue Date :   CO Date: KH
DescriptionInputDateWho
DEVELOPMENT SERVICE APPROVAL REQ   9/29/2003 12:00:00 AM DH
EARLY POWER LETTER REC'D ALL UNITS 8/14/2003 12:00:00 AM KH
HOLD BLDG FINAL INSP FOR FIRE MARSHAL FINAL. approved 9/22/2003 12:00:00 AM PJW
HOLD C/O FOR SITE ASBUILT APPROV   1/17/2007 12:00:00 AM BAF
IMPACT FEE DUE 03-021530 8/4/2003 3:36:25 PM NLC
INFO NOC- NOC - OR1779/PG1071 7/9/2002 12:00:00 AM DO
LANDSCAPE INSPECTION REQ   9/29/2003 12:00:00 AM KS
METER CAN INSPECTION ENERG BLDG APPRVD 8/11/2003 12:00:00 AM KH
REVISION FEE DUE 02-018778 REV APPROVED 08-15-02 OWE $50.00: 8/19/2002 1:42:40 PM SP
REVISION FEE DUE 02-024756 R 10/23/2002 11:32:58 AM SP
REVISION FEE DUE 03-023956 R 8/21/2003 11:55:11 AM TRS
TERMITE BOND CO TURNER RECVD SLAB REPORT 11/18/2002 12:00:00 AM KH
TERMITE FINAL TREATMENT PRIOR TO C/O   9/10/2003 12:00:00 AM KH
HOLD FRAMING INSPECTION FOR FIRE SPRINKLER PERMIT   2/28/2003 12:00:00 AM KH
HOLD FRAMING INSPECTION FOR FIRE ALARM PERMIT.   2/28/2003 12:00:00 AM KH
Energized
Permit #Issue DteContractorEnergDateWhoTempPoleDateWho
20204200 10/28/2002 8:21:09 AM ADKINS, VIRGIL M 8/22/2003 11:02:58 AMKH  
20204201 10/28/2002 8:24:22 AM ADKINS, VIRGIL M 8/22/2003 11:03:00 AMKH  
20204202 10/28/2002 8:39:16 AM ADKINS, VIRGIL M 8/22/2003 11:03:01 AMKH  
20204203 10/28/2002 8:40:40 AM ADKINS, VIRGIL M 8/22/2003 11:03:02 AMKH  
20204204 10/28/2002 8:41:47 AM ADKINS, VIRGIL M 8/22/2003 11:03:04 AMKH  
20204205 10/28/2002 8:42:57 AM ADKINS, VIRGIL M 8/22/2003 11:03:08 AMKH  
20204206 10/28/2002 8:44:06 AM ADKINS, VIRGIL M 8/22/2003 11:03:11 AMKH  
20204207 10/28/2002 8:45:05 AM ADKINS, VIRGIL M 8/22/2003 11:03:13 AMKH  
20204208 10/28/2002 8:46:08 AM ADKINS, VIRGIL M 8/22/2003 11:03:17 AMKH  
20204209 10/28/2002 8:47:18 AM ADKINS, VIRGIL M 8/22/2003 11:03:21 AMKH  
20204210 10/28/2002 8:48:45 AM ADKINS, VIRGIL M 8/22/2003 11:03:23 AMKH  
20204211 10/28/2002 8:49:53 AM ADKINS, VIRGIL M 8/22/2003 11:03:26 AMKH  
20204212 10/28/2002 8:51:59 AM ADKINS, VIRGIL M 8/22/2003 11:03:31 AMKH  
20204213 10/28/2002 8:54:25 AM ADKINS, VIRGIL M 8/22/2003 11:03:33 AMKH  
20204215 10/28/2002 8:55:27 AM ADKINS, VIRGIL M 8/22/2003 11:03:36 AMKH  
20204216 10/28/2002 8:57:14 AM ADKINS, VIRGIL M 8/22/2003 11:03:40 AMKH  
20204217 10/28/2002 8:58:20 AM ADKINS, VIRGIL M 8/22/2003 11:03:43 AMKH  
20204218 10/28/2002 8:59:48 AM ADKINS, VIRGIL M 8/22/2003 11:03:46 AMKH  
20204219 10/28/2002 9:00:54 AM ADKINS, VIRGIL M 8/22/2003 11:03:48 AMKH  
20204220 10/28/2002 9:02:18 AM ADKINS, VIRGIL M 8/22/2003 11:03:51 AMKH  
20204221 10/28/2002 9:03:32 AM ADKINS, VIRGIL M 8/22/2003 11:03:55 AMKH  
20204222 10/28/2002 9:04:33 AM ADKINS, VIRGIL M 8/22/2003 11:03:58 AMKH  
20204223 10/28/2002 9:05:30 AM ADKINS, VIRGIL M 8/22/2003 11:04:01 AMKH  
20204224 10/28/2002 9:06:35 AM ADKINS, VIRGIL M 8/22/2003 11:04:04 AMKH  
20204225 10/28/2002 9:07:30 AM ADKINS, VIRGIL M 8/22/2003 11:04:07 AMKH  
20204226 10/28/2002 9:08:31 AM ADKINS, VIRGIL M 8/22/2003 11:04:09 AMKH  
Temp c/o Date :   Days : Who : KH
Extend Date : Days : Who :
Extend Info :
Septic No : Sewer Co : Water Type :